<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashinTO &#187; presentation</title>
	<atom:link href="http://www.flashinto.com/index.php/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashinto.com</link>
	<description>Toronto&#039;s Flash User Group</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Live Brush presentation slides</title>
		<link>http://www.flashinto.com/index.php/2010/01/20/live-brush-presentation-slides/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.flashinto.com/index.php/2010/01/20/live-brush-presentation-slides/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:26:09 +0000</pubDate>
		<dc:creator>Egnaro</dc:creator>
				<category><![CDATA[FlashinTO]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[drawing api]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.flashinto.com/?p=40</guid>
		<description><![CDATA[At the last Gathering of 2009 David Fasullo showed us the drawing application he&#8217;s created called Livebrush. In case you missed it or just want a refresher, David&#8217;s posted the presentation slides on the Livebrush site for everyone: http://livebrushproject.blogspot.com/2010/01/test.html]]></description>
			<content:encoded><![CDATA[<p>At the last Gathering of 2009 David Fasullo showed us the drawing application he&#8217;s created called Livebrush. In case you missed it or just want a refresher, David&#8217;s posted the presentation slides on the Livebrush site for everyone:</p>
<p><a href="http://livebrushproject.blogspot.com/2010/01/test.html">http://livebrushproject.blogspot.com/2010/01/test.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flashinto.com/index.php/2010/01/20/live-brush-presentation-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

